MRP ₹1,950 Inclusive of all taxes
YaraVita ZINTRAC 700 is a highly concentrated, flowable zinc formulation designed to provide rapid uptake and long-term feeding power for a variety of crops. Containing 39.5% zinc, ZINTRAC 700 ensures fewer applications are needed, thanks to its high nutrient concentration and pharmaceutical-grade raw materials. This formulation is free from impurities and includes co-formulants such as wetting, sticking, dispersion, and stabilizing agents, making it rainfast, efficient, and easy to use. It is also widely tank mixable, allowing for co-application with many agrochemicals.
Specification | Details |
---|---|
Brand | YaraVita |
Product Name | ZINTRAC 700 |
Nutrient Composition | 39.5% Zinc |
Form | Liquid |
Application Rate | Lower due to higher nutrient concentration |
Water Rate | Varies per crop (detailed in crop recommendations) |
Formulation | Flowable concentrate, pharmaceutical-grade, free from impurities |
Crop | Application Timing | Dosage | Water Rate |
---|---|---|---|
Apples | Petal fall, post-harvest | 1 ml/litre water | Max 800 l/acre |
Banana | 45-50 days and 90-95 days after planting | 0.625 litre | 500-750 l/ha |
Carrots | When crop is 15 cm tall | 0.625 litre | 500 l/ha |
Cauliflower | 25-30 days crop stage | 0.625 litre | 500 l/ha |
Cereals | 30-35 days and 45-50 days after sowing | 0.625 litre | 500 l/ha |
Chick peas | 30-40 days crop stage | 0.625 litre | 500 l/ha |
Citrus | Pre-flowering and post-flowering | 0.625-1.0 litre | 500-750 l/ha |
Coffee | Pre-flowering and berry formation stage | 0.5-0.75 ml/litre water | 1000-1250 l/ha |
Cotton | 30-35 days and 45-50 days after sowing | 0.5 litre | 500 l/ha |
Cucumber | 25-30 days and 40-45 days after sowing | 0.3 litre | Min 500 l/ha |
Garlic | 40-45 days after planting | 0.3 litre | Min 500 l/ha |
Grape | 20-25 days and 35-40 days after pruning | 0.3 litre | 500 l/ha |
Groundnuts/Peanuts | 30-40 days after sowing | 0.625 litre | 500 l/ha |
Maize | 30-35 days after sowing | 0.625 litre | 500 l/ha |
Oil Palm | Three applications per year (every 4 months) | 1 l/ha | 200 l/ha (min) |
Onions | 30-40 days after planting | 0.3 litre | 400-500 l/ha |
Pepper | From the 4 to 6 leaf stage onwards | 1 l/ha | 200-500 l/ha |
Potatoes | 30-35 days after planting | 0.625 litre | 400-500 l/ha |
Rice | 30-35 DAT and 45-50 DAT | 0.625 litre | 400-500 l/ha |
Soybean | 30-35 days after sowing | 1.0-1.5 ml/l water | 400-500 l/ha |
Spinach | 4 to 6 leaf stage | 0.5 l/ha | 500 l/ha |
Strawberries | Green bud, white bud, post-harvest regrowth | 0.5 l/ha (green bud), 0.25 l/ha (white bud) | 500 l/ha |
Sugarcane | 40-45 days and 70-75 days crop stage | 0.625 litre | 500-750 l/ha (min) |
Sunflower | 35-40 days after sowing | 0.625 litre | 400-500 l/ha |
Tomato | 30-35 days and 55-60 days after transplanting | 0.3 litre | 400-500 l/ha |
Wheat | 30-35 days and 45-50 days after sowing | 0.625 litre | 400-500 l/ha |
Disclaimer: This information is provided for reference purposes only. Always follow the recommended application guidelines outlined on the product label and accompanying leaflet.