₹1,570₹2,818
₹1,330₹1,810
₹710₹800
₹1,360₹1,411
₹5,090₹5,845
₹850₹877
₹1,650₹5,000
₹615₹1,298
₹462₹498
₹790₹1,365
₹460₹505
₹940₹1,098
₹510₹670
₹365₹371
₹275₹280
₹730₹1,100
₹1,105₹1,170
₹760₹1,100
MRP ₹760 Inclusive of all taxes
Crop | Target Pest | Dosage/Formulation | Water Volume (L) |
---|---|---|---|
Cotton | Bollworm | 200 ml | 160-240 |
Sucking pest | 160 ml | 160 | |
Tea | Thrips, Caterpillar | 48-60 ml | 160-240 |
Leaf folder | 160 ml | 160 | |
Looper | 40-60 ml | 160-240 | |
Bhendi | Shoot and fruit borer | 160-240 ml | 160-240 |
Jassids | 160 ml | 160 | |
Groundnut | Leaf miner | 200 ml | 160-240 |
Mango | Hoppers | 4.95-7.5 ml | 15 |
Chilli | Fruit borer | 160-200 ml | 160-240 |
Brinjal | Fruit and shoot borer | 160-200 ml | 160-240 |
Red Gram | Pod borer, Pod fly | 200 ml | 200 |
Rely on Bayer Decis Insecticide for a comprehensive solution to pest management. Its potent formulation ensures effective control of various pests, leading to healthier, more productive crops.